5 Carat Ascending Canary Drop Lab Diamond Earrings
Rs. 182,697.24
Tax included.
& Free Shipping.
Product Details
Product Details
The design showcases a dramatic, upward-sweeping pavé-set diamond structure that cradles a central line of stones. This main cascade is composed of alternating brilliant round-cut white stones and three vibrant oval or cushion-cut fancy yellow gemstones (likely yellow diamonds or sapphires). The yellow stones are strategically placed near the bottom and sides, creating a beautiful contrast and focal point.
Product Specifications
Diamond Details
| Shape | Size | Clarity | Color | Pieces | Weight CTW |
|---|---|---|---|---|---|
| RBC | 17-17.5 | VVS-VS | EF | 2 | 0.42 |
| RBC | 10-10.5 | VVS-VS | EF | 2 | 0.13 |
| CUS | 5.25 | VVS-VS | EF | 2 | 1.24 |
| OVL | 5.50 X 4.00 | VVS-VS | EF | 4 | 1.48 |
| RBC | 18-18.5 | VVS-VS | EF | 2 | 0.5 |
| RBC | 3.5-4 | VVS-VS | EF | 6 | 0.07 |
| RBC | 2.5-3 | VVS-VS | EF | 4 | 0.04 |
| RBC | 1-1.5 | VVS-VS | EF | 2 | 0.016 |
| RBC | 0-1 | VVS-VS | EF | 2 | 0.012 |
| RBC | 000-00 | VVS-VS | EF | 4 | 0.016 |
| RBC | 13-13.5 | VVS-VS | EF | 4 | 0.44 |
| RBC | 11.5-12 | VVS-VS | EF | 2 | 0.17 |
| RBC | 11-11.5 | VVS-VS | EF | 2 | 0.15 |
| RBC | 9.5-10 | VVS-VS | EF | 2 | 0.116 |
| RBC | 9-9.5 | VVS-VS | EF | 2 | 0.1 |
| RBC | 7.5-8 | VVS-VS | EF | 2 | 0.07 |
| RBC | 6.5-7 | VVS-VS | EF | 2 | 0.05 |
| RBC | 00-0 | VVS-VS | EF | 2 | 0.01 |
Price Breakup
Price Breakup
Price Details
Metal Value
Diamond Value
138435.4
Making Charges
7798.5
Estimated Tax (GST 3%)
5321.28
Total Price
(Including Certification & Hallmark) Rs. 182,697.24
(Including Certification & Hallmark) Rs. 182,697.24
Our Promise
Certified Diamond Jewellery
Free Insured Shipping
100% Exchange & Return
Secure Payments
Diamond Hallmark & Certificate
You may also like
Shop our most-loved Diamond Jewellery designs alongside the latest jewellery arrivals.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
